|
Looking for country dream? Start your day with morning coffee on the porch of your very own LOG CABIN. After a hard day retire to the hot tub room to soothe away your aches and pains. With a barn / garage which can house any and all of your recreational past times. This 3 bed 1 bath log home boasts vaulted ceilings and open plan living and an additional loft space.
DAYS ON MARKET | 45 | LAST UPDATED | 10/24/2019 |
---|---|---|---|
TRACT | Lee Twp | YEAR BUILT | 1995 |
COMMUNITY | S94 - Lee Twp | COUNTY | Allegan |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Bloomingdale |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Hot Tub Spa |
AIR CONDITIONING | Window Unit |
APPLIANCES | Dryer, Oven, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | No |
DESIGN | Log Home |
DRIVEWAY | Unpaved |
EXTERIOR FEATURES | Porch(es) |
EXTERIOR MATERIAL | Log |
FIREPLACE | No |
GARAGE: GARAGE | No |
HEAT SOURCE | Propane |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area |
LANDSCAPE | Garden Area |
LOT DESCRIPTION | Wooded |
LOT MEASUREMENT | Acres |
MAIN LEVEL LAUNDRY | Yes |
MAIN LEVEL MASTER | Yes |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Pole Barn |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1848.00, 1848.00 |
SUBSTRUCTURE | Slab |
TAX ID # | 031202400420 |
TERMS AVAILABLE | Cash/Conventional,FHA,Rural Development,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 1848.00 |
UTIL AVAIL AT STREET | Electric |
WATER | Well |
WATERFRONT | No |
WINDOWS | Insulated |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melannie
Hay to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Beachwalk Properties, LLC, Melannie Hay
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/13/19 4:15 PM PST
Information Deemed Reliable But Not Guaranteed.