|
Located in the heart of South Haven, this great house is just steps to downtown and the Black River/Lake Michigan access is at the end of the street! Restored in 2008 with newer roof, siding, gutters, driveway, HVAC, elec. service, and most plumbing including sewer service. Second floor bath updated in 2018. You will find french doors, coffered ceilings, oak floors, and a kitchen with granite and stainless in this charming home! And on top of all that is a fabulous enclosed front porch, and lovely, partially fenced backyard paved with aggregate. This property has been a successful vacation rental and CAN BE SOLD FULLY FURNISHED!
DAYS ON MARKET | 52 | LAST UPDATED | 11/22/2019 |
---|---|---|---|
TRACT | South Haven City | YEAR BUILT | 1910 |
COMMUNITY | S90 - South Haven City | COUNTY | Van Buren |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | South Haven |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Ceramic Floor, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Lake Michigan |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Fenced Back, Patio, Porch(es) |
EXTERIOR MATERIAL | Vinyl Siding |
GARAGE: GARAGE | No |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | Yes |
KITCHEN FEATURES | Eating Area, Pantry |
LANDSCAPE | Shrubs/Hedges, Underground Sprinkler |
LOT MEASUREMENT | Square Feet |
MAIN LEVEL LAUNDRY | No |
MAIN LEVEL MASTER | No |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Storage Shed |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 1800.00, 1800.00 |
SUBSTRUCTURE | Partial Basement |
TAX ID # | 805300400500 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1800.00 |
UTILITIES ATTACHED | Cable |
WATER | Public |
WATER FEA. AMENITIES | All Sports, Public Access 1 Mile or Less |
WATER TYPE | Lake |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
WINDOWS | Replacement |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melannie
Hay to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shores Of South Haven, Debbie Ehrlich
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/14/19 2:00 PM PST
Information Deemed Reliable But Not Guaranteed.